If you are looking for a quick and simple way of finding a business in financial difficulties and that has the potential to be turned around then this is a very good place to start. The companies below have just had winding-up petitions issued against them.
A winding-up petition is a legal document that is submitted by the party or parties wishing to liquidate the company (see liquidations list here). These parties may be the directors of the company themselves, or a third party such as a creditor.
A petition is issued prior to a pre-arranged court date. So a notice of petition is a vital window of opportunity.
See here for a more detailed explanation of how a winding-up petition works.281 - 300 of 13599 businesses with winding up petitions
Date Published | Industry | County (?) | Winding up petitions | Assets |
---|---|---|---|---|
01/11/2024 | Accommodation And Food Service Activities | Greater Manchester | 1 | £5,388 |
01/11/2024 | Real Estate Activities | Greater Manchester | 1 | £8,713,936 |
01/11/2024 | Professional, Scientific And Technical Activities | North Yorkshire | 1 | £72,334 |
01/11/2024 | Professional, Scientific And Technical Activities | Northamptonshire | 1 | £90,316 |
01/11/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Kent | 1 | £993,453 |
01/11/2024 | Administrative And Support Service Activities | Middlesex | 1 | £306,528 |
01/11/2024 | Construction | West Sussex | 1 | £1,091,561 |
01/11/2024 | Construction | Greater London | 1 | £316,841 |
01/11/2024 | Construction | Greater Manchester | 1 | £160,798 |
01/11/2024 | Transportation And Storage | Surrey | 1 | £128,822 |
01/11/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | North Yorkshire | 1 | £93,529 |
01/11/2024 | Construction | Somerset | 1 | £1,631,486 |
01/11/2024 | Information And Communication | Greater London | 1 | £92,968 |
01/11/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Greater London | 1 | £41,227 |
01/11/2024 | Transportation And Storage | Norfolk | 1 | £11,048 |
01/11/2024 | Accommodation And Food Service Activities | Greater London | 1 | £149,118 |
01/11/2024 | Information And Communication | South Yorkshire | 1 | £11,017 |
01/11/2024 | Professional, Scientific And Technical Activities | Greater London | 1 | - |
01/11/2024 | Construction | North Yorkshire | 1 | £980,825 |
01/11/2024 | Transportation And Storage | Greater London | 1 | £404,344 |
Monthly Membership - £40/month
No minimum membership period, cancel at any time
Six-monthly Membership - £190
Save up to £100 by paying for 6 months
Annual Membership - £310
Save up to £170 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.