If you are looking for a quick and simple way of finding a business in financial difficulties and that has the potential to be turned around then this is a very good place to start. The companies below have just had winding-up petitions issued against them.
A winding-up petition is a legal document that is submitted by the party or parties wishing to liquidate the company (see liquidations list here). These parties may be the directors of the company themselves, or a third party such as a creditor.
A petition is issued prior to a pre-arranged court date. So a notice of petition is a vital window of opportunity.
See here for a more detailed explanation of how a winding-up petition works.2281 - 2300 of 13614 businesses with winding up petitions
Date Published | Industry | County (?) | Winding up petitions | Assets |
---|---|---|---|---|
07/06/2024 | Other Service Activities | Greater London | 1 | £52,354 |
07/06/2024 | Information And Communication | Greater London | 1 | - |
07/06/2024 | Transportation And Storage | Hampshire | 1 | £86,934 |
07/06/2024 | Transportation And Storage | Surrey | 1 | £405,597 |
07/06/2024 | Human Health And Social Work Activities | Merseyside | 1 | £75,526 |
07/06/2024 | Other Service Activities | Greater London | 1 | £107,840 |
07/06/2024 | Human Health And Social Work Activities | East Sussex | 1 | £1,112 |
07/06/2024 | Transportation And Storage | Warwickshire | 1 | £301,357 |
07/06/2024 | Administrative And Support Service Activities | Cheshire | 1 | £1,052,703 |
07/06/2024 | Information And Communication | Buckinghamshire | 1 | £1,549,397 |
07/06/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Northamptonshire | 1 | £5,948 |
07/06/2024 | Construction | Surrey | 1 | - |
07/06/2024 | Construction | Greater Manchester | 1 | - |
07/06/2024 | Transportation And Storage | East Riding of Yorkshire | 1 | £2,490,683 |
07/06/2024 | Accommodation And Food Service Activities | Greater London | 1 | £53,998 |
07/06/2024 | Human Health And Social Work Activities | Greater London | 1 | £850,893 |
07/06/2024 | Water Supply; Sewerage, Waste Management And Remediation Activities | Somerset | 1 | £258,213 |
07/06/2024 | Financial And Insurance Activities | Wiltshire | 1 | £1,175,116 |
07/06/2024 | Construction | Greater Manchester | 1 | £267,700 |
07/06/2024 | Administrative And Support Service Activities | Greater London | 1 | £449,362 |
Monthly Membership - £40/month
No minimum membership period, cancel at any time
Six-monthly Membership - £190
Save up to £100 by paying for 6 months
Annual Membership - £310
Save up to £170 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.