You can also find the latest liquidations and winding-up petitions on our website.
Financial difficulties can lead to a company being placed into administration. Once in administration, the company, along with its affairs and assets, are managed by an administrator; a licensed insolvency practitioner. Depending on the situation they may sell all or part of the business as a going concern, or sell off the assets, or the business may have to be closed down. One key goal for the administrators is to repay any secured creditors. There is a very good chance that the company in administration continues in one form or another.
Please note that all counties and addresses are sorted by their respective post codes. In cases where post codes overlap with neighbouring counties, this may be reflected in your results.
3441 - 3460 of 5189 businesses in administration
Date Published | Industry | County (?) | Assets |
---|---|---|---|
20/10/2022 | Electricity, Gas, Steam And Air Conditioning Supply | Somerset | £31,729,098 |
20/10/2022 | Education | South Yorkshire | £1,525,892 |
20/10/2022 | Professional, Scientific And Technical Activities | Merseyside | £371,354 |
20/10/2022 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Berkshire | £7,914,345 |
20/10/2022 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Greater London | £8,247,190 |
20/10/2022 | Manufacturing | Hampshire | £1,382,757 |
20/10/2022 | Construction | £533,348 | |
19/10/2022 | Construction | Greater Manchester | - |
19/10/2022 | Accommodation And Food Service Activities | Greater Manchester | - |
19/10/2022 | Transportation And Storage | West Midlands | £7,381,851 |
18/10/2022 | Administrative And Support Service Activities | Somerset | £2,469,274 |
18/10/2022 | Accommodation And Food Service Activities | Merseyside | £140,705 |
18/10/2022 | Real Estate Activities | Buckinghamshire | £3,309,595 |
17/10/2022 | Manufacturing | West Midlands | £257,976 |
17/10/2022 | Manufacturing | Merseyside | £288,214 |
14/10/2022 | Construction | Greater London | £1,732,565 |
14/10/2022 | Professional, Scientific And Technical Activities | North Yorkshire | £193,937 |
14/10/2022 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Greater London | £3,259,972 |
14/10/2022 | Accommodation And Food Service Activities | Greater London | £3,275,011 |
14/10/2022 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Down | £2,150,693 |
Monthly Membership - £40/month
No minimum membership period, cancel at any time
Six-monthly Membership - £190
Save up to £100 by paying for 6 months
Annual Membership - £310
Save up to £170 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.