You can also find the latest liquidations and winding-up petitions on our website.
Financial difficulties can lead to a company being placed into administration. Once in administration, the company, along with its affairs and assets, are managed by an administrator; a licensed insolvency practitioner. Depending on the situation they may sell all or part of the business as a going concern, or sell off the assets, or the business may have to be closed down. One key goal for the administrators is to repay any secured creditors. There is a very good chance that the company in administration continues in one form or another.
Please note that all counties and addresses are sorted by their respective post codes. In cases where post codes overlap with neighbouring counties, this may be reflected in your results.
3041 - 3060 of 5188 businesses in administration
Date Published | Industry | County (?) | Assets |
---|---|---|---|
02/02/2023 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Wiltshire | £792,921 |
02/02/2023 | Manufacturing | Lancashire | - |
02/02/2023 | Administrative And Support Service Activities | West Sussex | £2,765,766 |
02/02/2023 | Transportation And Storage | Devon | £3,378,288 |
02/02/2023 | Education | Greater London | £10,940,674 |
01/02/2023 | Construction | North Yorkshire | £3,665,168 |
01/02/2023 | Construction | Greater Manchester | £1 |
01/02/2023 | Manufacturing | Norfolk | £16,252,909 |
31/01/2023 | Manufacturing | Greater London | £37,388,000 |
31/01/2023 | Information And Communication | East Sussex | £4,467,418 |
31/01/2023 | Construction | Hertfordshire | £756,171 |
31/01/2023 | Financial And Insurance Activities | Norfolk | £98,056 |
31/01/2023 | Manufacturing | Tyne and Wear | £3,100,823 |
31/01/2023 | Financial And Insurance Activities | Merseyside | - |
30/01/2023 | Accommodation And Food Service Activities | Warwickshire | £577,872 |
30/01/2023 | Transportation And Storage | West Midlands | - |
30/01/2023 | Manufacturing | Kent | £219,873 |
30/01/2023 | Construction | Nottinghamshire | £2,249,568 |
30/01/2023 | Financial And Insurance Activities | Kent | £842,712 |
30/01/2023 | Water Supply; Sewerage, Waste Management And Remediation Activities | Kent | £1,059,704 |
Monthly Membership - £40/month
No minimum membership period, cancel at any time
Six-monthly Membership - £190
Save up to £100 by paying for 6 months
Annual Membership - £310
Save up to £170 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.